| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Gabriela Rodriguez, Kendall Ice Arena | 1 | 1 | 1 | 3/1 | |
| 2. | Olivia Leadlay-Besier, Panthers Ice Den (LTS... | 2 | 2 | 3 | 2/2 | |
| 3. | Arantza Vallejo, Kendall Ice Arena | 3 | 4 | 2 | 2/3 | |
| 4. | Sydney Marrero, Palm Beach Skate Zone... | 4 | 3 | 4 | 3/4 | |
| Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Diane Pivero | N Palm Beach, FL |
| Assistant Referee | ||
| Accountant | Madison Fleitas | Miami, FL |
| Judge 1 | Diane Pivero | N Palm Beach, FL |
| Judge 2 | Alejandra Garcia | Miami, FL |
| Judge 3 | Debi Shapiro | Lake Worth, FL |
| Substitute |
Last Updated: Sun, Mar 23, 2025, 11:19AM (Competition local time)